Living place | Orientation | Bedrooms | Bathrooms | CCEE M2 | Covered terrace | Outdoor terrace | Availability | Plan |
---|---|---|---|---|---|---|---|---|
PB 01 | EAST | 2 | 2 | 88.15 | 14.52 | 38.82 | Not available | Link |
PB 02 | EAST | 2 | 2 | 86.33 | 14.52 | 8.53 | Not available | Link |
PB 03 | EAST | 2 | 2 | 86.33 | 14.52 | 8.53 | Not available | Link |
PB 04 | EAST | 2 | 2 | 86.33 | 14.52 | 8.53 | Not available | Link |
PB 05 | EAST | 2 | 2 | 86.33 | 14.52 | 8.53 | Available | Link |
PB 06 | EAST | 2 | 2 | 88.15 | 14.52 | 38.82 | Not available | Link |
P1 01 | EAST | 2 | 2 | 88.15 | 14.52 | Not available | Link | |
P1 02 | EAST | 2 | 2 | 86.33 | 14.52 | Available | Link | |
P1 03 | EAST | 2 | 2 | 86.33 | 14.52 | Available | Link | |
P1 04 | EAST | 2 | 2 | 86.33 | 14.52 | Available | Link | |
P1 05 | EAST | 2 | 2 | 86.33 | 14.52 | Available | Link | |
P1 06 | EAST | 2 | 2 | 88.15 | 14.52 | Available | Link | |
P2 01 | EAST | 2 | 2 | 88.15 | 14.52 | Not available | Link | |
P2 02 | EAST | 2 | 2 | 86.33 | 14.52 | Not available | Link | |
P2 03 | EAST | 2 | 2 | 86.33 | 14.52 | Not available | Link | |
P2 04 | EAST | 2 | 2 | 86.33 | 14.52 | Available | Link | |
P2 05 | EAST | 2 | 2 | 86.33 | 14.52 | Available | Link | |
P2 06 | EAST | 2 | 2 | 88.15 | 14.52 | Available | Link | |
P3 01 | EAST | 2 | 2 | 88.15 | 14.52 | Not available | Link | |
P3 02 | EAST | 2 | 2 | 86.33 | 14.52 | Not available | Link | |
P3 03 | EAST | 2 | 2 | 86.33 | 14.52 | Not available | Link | |
P3 04 | EAST | 2 | 2 | 86.33 | 14.52 | Not available | Link | |
P3 05 | EAST | 2 | 2 | 86.33 | 14.52 | Not available | Link | |
P3 06 | EAST | 2 | 2 | 88.15 | 14.52 | Not available | Link | |
P4 01 | EAST | 3 | 2 | 135.88 | 14.52 | 41.18 | Not available | Link |
P4 02 | EAST | 3 | 2 | 132.81 | 14.52 | 39.08 | Not available | Link |
P4 03 | EAST | 3 | 2 | 132.81 | 14.52 | 39.08 | Not available | Link |
P4 04 | EAST | 3 | 2 | 132.81 | 14.52 | 39.08 | Available | Link |
P4 05 | EAST | 3 | 2 | 132.81 | 14.52 | 39.08 | Available | Link |
P4 06 | EAST | 3 | 2 | 135.88 | 14.52 | 39.18 | Available | Link |
CONNECTED WITH NATURE
CONNECTED WITH naturE
CONNECTED WITH naturE
CONNECTED WITH NATURE
CONNECTED WITH NATURE
CONNECTED WITH NATURE
CONNECTED WITH NATURE
CONNECTED WITH NATURE
CONNECTED WITH NATURE
CONNECTED WITH NATURE
CONNECTED WITH NATURE
CONNECTED WITH NATURE
APPOINTMENT
Request an appointment through our contact form and our agent will contact you or call 662 417 112